21 Aug 2026, 04:24 PM • NHAVE Ground Roha
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vijay Ghanekar * | 8 | 3 | 0 | 1 | 266.7 |
| Jayesh Ghag * | 5 | 3 | 0 | 0 | 166.7 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sandip Batare | 1.0 | 14 | 0 | 14.0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bhaskar Mhatre * | 7 | 2 | 0 | 1 | 350.0 |
| Kishor Patil * | 3 | 2 | 0 | 0 | 150.0 |
| ganinath kathore | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sarthak Shedge | 1.0 | 12 | 1 | 12.0 |
6 run(s)